Line length growth per country (click on any column header to sort the table)
Continent Number of countries
Power line length (km) 2026-11-16
Mean Min Max Sum
Asia 47 44415 18 952228 2087525
Europe 41 26340 38 372958 1079922
Africa 50 6895 38 78440 344728
Americas 27 56892 29 812178 1536081
Oceania 4 22454 145 76304 89814
Continent Number of countries
Growth from 2024-11-01 to 2025-02-30 (%)
Mean Min Max
Asia 47 20,28% −2,54% 156,02%
Europe 41 4,45% −4,22% 65,98%
Africa 50 9,51% −5,39% 97,43%
Americas 27 8,21% −0% 55,74%
Oceania 4 −5,61% −35,57% 10,82%
Continent Number of countries
Growth from 2025-03-01 to 2025-07-31 (%)
Mean Min Max
Asia 47 16,23% −2,73% 127,7%
Europe 41 3,85% −3,35% 54,93%
Africa 50 9,16% −5,39% 97,43%
Americas 27 7,23% −0% 51,93%
Oceania 4 −5,8% −35,57% 10,82%
Continent Number of countries
Public launch (from 2025-08-01 to 2026-11-16)
Mean Min Max
Asia 47 9,06% −3,23% 79,05%
Europe 41 2,56% −1,21% 26,13%
Africa 50 8,33% −5,39% 97,43%
Americas 27 4,27% −0% 42,22%
Oceania 4 −5,79% −35,57% 10,82%
Total line length’s per continent
Map of power grid of Colombia