Line length growth per country (click on any column header to sort the table)
Continent Number of countries
Power line length (km) 2026-08-13
Mean Min Max Sum
Asia 47 43321 18 908616 2036088
Europe 41 26232 38 370311 1075528
Africa 50 6837 38 78197 341832
Americas 27 56548 29 805081 1526784
Oceania 4 22441 145 76193 89763
Continent Number of countries
Growth from 2024-11-01 to 2025-02-30 (%)
Mean Min Max
Asia 47 17,3% −2,54% 119,58%
Europe 41 4,3% −3,49% 65,88%
Africa 50 7,04% −3,12% 90,85%
Americas 27 7,99% −0% 55,74%
Oceania 4 −5,53% −35,57% 10,82%
Continent Number of countries
Growth from 2025-03-01 to 2025-07-31 (%)
Mean Min Max
Asia 47 13,9% −2,73% 119,58%
Europe 41 3,7% −2,61% 54,83%
Africa 50 6,69% −3,12% 90,85%
Americas 27 7,02% −0% 51,93%
Oceania 4 −5,72% −35,57% 10,82%
Continent Number of countries
Public launch (from 2025-08-01 to 2026-08-13)
Mean Min Max
Asia 47 6,83% −3,23% 60,7%
Europe 41 2,41% −1,21% 26,05%
Africa 50 5,86% −3,12% 90,85%
Americas 27 4,05% −0% 42,22%
Oceania 4 −5,71% −35,57% 10,82%
Total line length’s per continent
Map of power grid of Colombia