Number of segments
Number of circuits relations
Number of substations
Number of generators
Number of plants
Evolutions base 100 in March 2025
Growth rate since March 2025
| Continent | Number of countries |
Power line length (km) 2026-04-13
|
|||
|---|---|---|---|---|---|
| Mean | Min | Max | Sum | ||
| Asia | 47 | 42340 | 18 | 875709 | 1989980 |
| Europe | 41 | 26159 | 38 | 369491 | 1072519 |
| Africa | 50 | 6799 | 38 | 77765 | 339954 |
| Americas | 27 | 56058 | 29 | 795545 | 1513571 |
| Oceania | 4 | 22221 | 145 | 75307 | 88883 |
| Continent | Number of countries |
Growth from 2024-11-01 to 2025-02-30 (%)
|
||
|---|---|---|---|---|
| Mean | Min | Max | ||
| Asia | 47 | 14,27% | −2,54% | 95,31% |
| Europe | 41 | 4,08% | −3,51% | 65,87% |
| Africa | 50 | 6,19% | −3,12% | 90,85% |
| Americas | 27 | 7,68% | −0% | 55,68% |
| Oceania | 4 | −6,92% | −35,57% | 6,15% |
| Continent | Number of countries |
Growth from 2025-03-01 to 2025-07-31 (%)
|
||
|---|---|---|---|---|
| Mean | Min | Max | ||
| Asia | 47 | 10,85% | −2,73% | 63,82% |
| Europe | 41 | 3,48% | −2,63% | 54,82% |
| Africa | 50 | 5,84% | −3,12% | 90,85% |
| Americas | 27 | 6,71% | −0% | 51,87% |
| Oceania | 4 | −7,11% | −35,57% | 6,15% |
| Continent | Number of countries |
Public launch (from 2025-08-01 to 2026-04-13)
|
||
|---|---|---|---|---|
| Mean | Min | Max | ||
| Asia | 47 | 4,35% | −3,23% | 63,32% |
| Europe | 41 | 2,19% | −0,92% | 26,04% |
| Africa | 50 | 5,01% | −3,12% | 90,85% |
| Americas | 27 | 3,74% | −0% | 42,17% |
| Oceania | 4 | −7,1% | −35,57% | 6,15% |