Number of segments
Number of circuits relations
Number of substations
Number of generators
Number of plants
Evolutions base 100 in March 2025
Growth rate since March 2025
| Continent | Number of countries |
Power line length (km) 2026-05-09
|
|||
|---|---|---|---|---|---|
| Mean | Min | Max | Sum | ||
| Asia | 47 | 42480 | 18 | 879719 | 1996578 |
| Europe | 41 | 26185 | 38 | 369797 | 1073596 |
| Africa | 50 | 6801 | 38 | 77824 | 340027 |
| Americas | 27 | 56105 | 29 | 796646 | 1514840 |
| Oceania | 4 | 22222 | 145 | 75310 | 88886 |
| Continent | Number of countries |
Growth from 2024-11-01 to 2025-02-30 (%)
|
||
|---|---|---|---|---|
| Mean | Min | Max | ||
| Asia | 47 | 14,48% | −2,54% | 95,31% |
| Europe | 41 | 4,13% | −3,51% | 65,89% |
| Africa | 50 | 6,19% | −3,12% | 90,85% |
| Americas | 27 | 7,71% | −0% | 55,68% |
| Oceania | 4 | −6,92% | −35,57% | 6,15% |
| Continent | Number of countries |
Growth from 2025-03-01 to 2025-07-31 (%)
|
||
|---|---|---|---|---|
| Mean | Min | Max | ||
| Asia | 47 | 11,06% | −2,73% | 63,82% |
| Europe | 41 | 3,53% | −2,63% | 54,84% |
| Africa | 50 | 5,85% | −3,12% | 90,85% |
| Americas | 27 | 6,73% | −0% | 51,87% |
| Oceania | 4 | −7,11% | −35,57% | 6,15% |
| Continent | Number of countries |
Public launch (from 2025-08-01 to 2026-05-09)
|
||
|---|---|---|---|---|
| Mean | Min | Max | ||
| Asia | 47 | 4,55% | −3,23% | 63,32% |
| Europe | 41 | 2,24% | −0,92% | 26,06% |
| Africa | 50 | 5,01% | −3,12% | 90,85% |
| Americas | 27 | 3,77% | −0% | 42,17% |
| Oceania | 4 | −7,1% | −35,57% | 6,15% |