Line length growth per country (click on any column header to sort the table)
Continent Number of countries
Power line length (km) 2026-05-23
Mean Min Max Sum
Asia 47 42486 18 879895 1996831
Europe 41 26186 38 369797 1073631
Africa 50 6801 38 77848 340067
Americas 27 56115 29 796816 1515104
Oceania 4 22222 145 75314 88890
Continent Number of countries
Growth from 2024-11-01 to 2025-02-30 (%)
Mean Min Max
Asia 47 14,49% −2,54% 95,31%
Europe 41 4,13% −3,51% 65,89%
Africa 50 6,2% −3,12% 90,85%
Americas 27 7,71% −0% 55,68%
Oceania 4 −6,92% −35,57% 6,15%
Continent Number of countries
Growth from 2025-03-01 to 2025-07-31 (%)
Mean Min Max
Asia 47 11,06% −2,73% 63,82%
Europe 41 3,54% −2,63% 54,84%
Africa 50 5,86% −3,12% 90,85%
Americas 27 6,74% −0% 51,87%
Oceania 4 −7,11% −35,57% 6,15%
Continent Number of countries
Public launch (from 2025-08-01 to 2026-05-23)
Mean Min Max
Asia 47 4,55% −3,23% 63,32%
Europe 41 2,24% −0,92% 26,06%
Africa 50 5,02% −3,12% 90,85%
Americas 27 3,77% −0% 42,17%
Oceania 4 −7,1% −35,57% 6,15%
Total line length’s per continent
Map of power grid of Colombia