Line length growth per country (click on any column header to sort the table)
Continent Number of countries
Power line length (km) 2026-09-10
Mean Min Max Sum
Asia 47 43832 18 930666 2060085
Europe 41 26256 38 370832 1076505
Africa 50 6849 38 78244 342431
Americas 27 56703 29 807203 1530969
Oceania 4 22438 145 76246 89752
Continent Number of countries
Growth from 2024-11-01 to 2025-02-30 (%)
Mean Min Max
Asia 47 17,72% −2,54% 127,65%
Europe 41 4,36% −3,49% 65,88%
Africa 50 7,27% −3,12% 90,85%
Americas 27 8,03% −0% 55,74%
Oceania 4 −5,63% −35,57% 10,82%
Continent Number of countries
Growth from 2025-03-01 to 2025-07-31 (%)
Mean Min Max
Asia 47 14,31% −2,73% 127,65%
Europe 41 3,76% −2,61% 54,83%
Africa 50 6,92% −3,12% 90,85%
Americas 27 7,06% −0% 51,93%
Oceania 4 −5,83% −35,57% 10,82%
Continent Number of countries
Public launch (from 2025-08-01 to 2026-09-10)
Mean Min Max
Asia 47 7,18% −3,23% 66,61%
Europe 41 2,46% −1,21% 26,05%
Africa 50 6,08% −3,12% 90,85%
Americas 27 4,09% −0% 42,22%
Oceania 4 −5,82% −35,57% 10,82%
Total line length’s per continent
Map of power grid of Colombia